World's top 100 universities 2012
2012 reputation rank | University | Country | 2011 reputation rank |
---|---|---|---|
1 | Harvard University | United States | 1 |
2 | Massachusetts Institute of Technology | United States | 2 |
3 | University of Cambridge | United Kingdom | 3 |
4 | Stanford University | United States | 5 |
5 | University of California, Berkeley | United States | 4 |
6 | University of Oxford | United Kingdom | 6 |
7 | Princeton University | United States | 7 |
8 | University of Tokyo | Japan | 8 |
9 | University of California, Los Angeles | United States | 12 |
10 | Yale University | United States | 9 |
11 | California Institute of Technology | United States | 10 |
12 | University of Michigan | United States | 13 |
13 | Imperial College London | United Kingdom | 11 |
14 | University of Chicago | United States | 15 |
15 | Columbia University | United States | 23 |
16 | Cornell University | United States | 16 |
16 | University of Toronto | Canada | 17 |
18 | Johns Hopkins University | United States | 14 |
19 | University of Pennsylvania | United States | 22 |
20 | Kyoto University | Japan | 18 |
21 | University College London | United Kingdom | 19 |
22 | Swiss Federal Institute of Technology Zürich | Switzerland | 24 |
23 | University of Illinois at Urbana Champaign | United States | 21 |
23 | National University of Singapore | Singapore | 27 |
25 | University of British Columbia | Canada | 31 |
25 | McGill University | Canada | 29 |
27 | University of Wisconsin-Madison | United States | 25 |
28 | University of Washington | United States | 26 |
29 | London School of Economics and Political Science | United Kingdom | 37 |
30 | Tsinghua University | China | 35 |
31 | University of California, San Francisco | United States | 34 |
32 | University of Texas at Austin | United States | 31 |
33 | Duke University | United States | 36 |
34 | New York University | United States | 51-60 |
35 | Northwestern University | United States | 40 |
36 | University of California, San Diego | United States | 30 |
37 | Carnegie Mellon University | United States | 28 |
38 | Peking University | China | 43 |
39 | The University of Hong Kong | Hong Kong | 42 |
39 | University of Massachusetts | United States | 19 |
41 | Georgia Institute of Technology | United States | 39 |
42 | Ludwig-Maximilians-Universität München | Germany | 48 |
43 | University of Melbourne | Australia | 45 |
44 | Australian National University | Australia | 51-60 |
44 | University of California, Davis | United States | 38 |
46 | University of North Carolina at Chapel Hill | United States | 41 |
47 | University of Minnesota | United States | 43 |
47 | Purdue University | United States | 47 |
49 | University of Edinburgh | United Kingdom | 45 |
50 | The University of Sydney | Australia | 51-60 |
51-60 | Delft University of Technology | Netherlands | 49 |
51-60 | Karolinska Institute | Sweden | 51-60 |
51-60 | University of Manchester | United Kingdom | 61-70 |
51-60 | The Ohio State University | United States | 51-60 |
51-60 | Osaka University | Japan | 50 |
51-60 | Pennsylvania State University | United States | 61-70 |
51-60 | University of California, Santa Barbara | United States | 51-60 |
51-60 | Seoul National University | Korea, Republic of | 51-60 |
51-60 | Tohoku University | Japan | 51-60 |
51-60 | Tokyo Institute of Technology | Japan | 51-60 |
61-70 | École Polytechnique Fédérale de Lausanne | Switzerland | 71-80 |
61-70 | Hebrew University of Jerusalem | Israel | #N/A |
61-70 | The Hong Kong University of Science and Technology | Hong Kong | 91-100 |
61-70 | Humboldt-Universität zu Berlin | Germany | 71-80 |
61-70 | King's College London | United Kingdom | 61-70 |
61-70 | Technische Universität München | Germany | 61-70 |
61-70 | University of Pittsburgh | United States | 51-60 |
61-70 | University of São Paulo | Brazil | #N/A |
61-70 | University of Southern California | United States | 71-80 |
61-70 | National Taiwan University | Taiwan | 81-90 |
71-80 | University of Amsterdam | Netherlands | 81-90 |
71-80 | Universität Heidelberg | Germany | 81-90 |
71-80 | Michigan State University | United States | 71-80 |
71-80 | Université Paris-Sorbonne | France | #N/A |
71-80 | The University of Queensland Australia | Australia | 81-90 |
71-80 | Texas A&M University | United States | 81-90 |
71-80 | Uppsala University | Sweden | 61-70 |
71-80 | Utrecht University | Netherlands | 71-80 |
71-80 | Washington University in St Louis | United States | 71-80 |
71-80 | University of Zürich | Switzerland | 61-70 |
81-90 | Brown University | United States | #N/A |
81-90 | The Chinese University of Hong Kong | Hong Kong | #N/A |
81-90 | University of Florida | United States | 61-70 |
81-90 | Katholieke Universiteit Leuven | Belgium | 81-90 |
81-90 | Korea Advanced Institute of Science and Technology | Korea, Republic of | 91-100 |
81-90 | University of Leeds | United Kingdom | 81-90 |
81-90 | Leiden University | Netherlands | 81-90 |
81-90 | Lund University | Sweden | 71-80 |
81-90 | Nanyang Technological University | Singapore | 91-100 |
81-90 | Tel Aviv University | Israel | #N/A |
91-100 | University of Arizona | United States | 71-80 |
91-100 | Boston University | United States | 61-70 |
91-100 | University of Bristol | United Kingdom | 81-90 |
91-100 | École Polytechnique | France | 61-70 |
91-100 | Indiana University | United States | 81-90 |
91-100 | Middle East Technical University | Turkey | #N/A |
91-100 | Université Paris-Sud | France | #N/A |
91-100 | Université Pierre et Marie Curie | France | #N/A |
91-100 | Rutgers, The State University of New Jersey | United States | 71-80 |
91-100 | Wageningen University and Research Center | Netherlands | #N/A |
No comments:
Post a Comment