Liverpool University
University of Liverpool | |
---|---|
Coat of Arms of the University of Liverpool | |
Motto | "These days of peace foster learning" |
Established | 1903 – University of Liverpool 1884 – gained University Status as part of Victoria University 1882 – University College Liverpool |
Type | Public |
Endowment | £121 million |
Chancellor | Professor Sir David King |
Vice-Chancellor | Sir Howard Newby |
Visitor | The Lord President of the Council ex officio |
Students | 20,655 |
Undergraduates | 16,805 |
Postgraduates | 3,860 |
Location | Liverpool, England, UK Coordinates: 53°24′22″N 2°58′01″W / 53.406°N 2.967°W |
Campus | Urban |
Affiliations | Russell Group, EUA, N8 Group, NWUA |
Website | www.liv.ac.uk |
Official Logo of the University of Liverpool |
The University of Liverpool is a teaching and research university in the city of Liverpool, England. It is a member of the Russell Group of large research-intensive universities and the N8 Group for research collaboration. Founded in 1881 (as a university college), it is also one of the six original "red brick" civic universities. The university has produced nine Nobel Prize winners and offers more than 230 first degree courses across 103 subjects. It has an annual turnover of £340 million, including £123 million for research.
History
The University was established in 1881 as University College Liverpool, admitting its first students in 1882. In 1884, it became part of the federal Victoria University. In 1894 Oliver Lodge, a professor at the University, made the world's first public radio transmission and two years later took the first surgical X-ray in the United Kingdom. The Liverpool University Press was founded in 1899, making it the third oldest university press in England. Students in this period were awarded external degrees by the University of London.
Following a Royal Charter and Act of Parliament in 1903, it became an independent university with the right to confer its own degrees called the University of Liverpool. The next few years saw major developments at the university, including Sir Charles Sherrington's discovery of the synapse and Professor William Blair-Bell's work on chemotherapy in the treatment of cancer. In the 1930s to 1940s Professors Sir James Chadwick and Sir Joseph Rotblat made major contributions to the development of the atomic bomb.
From 1943 – 1966 Allan Downie, Professor of Bacteriology, was involved in the eradication of smallpox.
In 1994 the university was a founding member of the Russell Group, a collaboration of twenty leading research-intensive universities, as well as a founding member of the N8 Group in 2004. In the 21st century physicists, engineers and technicians from the University of Liverpool were involved in the construction of the Large Hadron Collider at CERN, working on two of the four detectors in the LHC.
The University has produced eight Nobel Prize winners, from the fields of science, medicine and peace. The Nobel laureates include the physician Sir Ronald Ross, physicist Professor Charles Barkla, the physiologist Sir Charles Sherrington, physicist Sir James Chadwick, chemist Sir Robert Robinson, physiologist Professor Har Gobind Khorana, physiologist Professor Rodney Porter and physicist Professor Joseph Rotblat. Sir Ronald Ross was also the first British Nobel laureate in 1902.
The term "red brick" was first coined by Liverpool professor Edgar Allison Peers (writing as Bruce Truscot) to describe the red brick built civic universities that were built in the UK, mostly in the latter part of the 19th century; these were characterised by Victorian buildings of red brick, such as Victoria Building, which was historically the administrative heart of the University.
Present
Liverpool has the sixth largest financial endowment of any UK university, valued at £110m, according to the Sutton Trust. It is a member of the Russell Group of Universities and a founding member of the Northern Consortium. The University has over 23,000 registered students, with almost 18,000 full-time registered students. The University has a broad range of teaching and research in both arts and sciences, and has a large medical school, which is associated with the neighbouring Royal Liverpool University Hospital. In September 2008, Sir Howard Newby took up the post of Vice-Chancellor of the University, following the retirement of Sir Drummond Bone.
The University has a Students' union to represent students' interests, known as the Liverpool Guild of Students.
Whilst Liverpool has a total of five universities, the colloquial term Liverpool University commonly refers to the University of Liverpool rather than any of the other four: Liverpool Hope University, Liverpool John Moores University, Edge Hill University, or LIPA.
Campus and facilities
The University is mainly based around a single urban campus approximately five minutes walk from Liverpool City Centre, at the top of Brownlow Hill and Mount Pleasant. The main site is divided into three faculties: Health and Life Sciences; Humanities and Social Sciences; and Science and Engineering. The Veterinary Teaching Hospital (Leahurst) and Ness Botanical Gardens are based on the Wirral Peninsula. There was formerly a research station at Port Erin on the Isle of Man until it closed in 2006. The Johnston Laboratories, a pathology research facility of repute during much of the 20th century, is now the biochemistry department of the university.
Academic reputation
In the Times Good University Guide 2011, the University of Liverpool was ranked 28th.[29]
In the Complete University Guide 2008, published in The Independent, the University of Liverpool was ranked 1st out of 113, based on nine measures, while The Times Good University Guide 2008 ranked Liverpool 34th out of 113 universities. The Sunday Times university guide recently ranked the University of Liverpool 27th out of 123. In 2010, "The Sunday Times has ranked University of Liverpool 29th of 122 institutions nationwide. In 2008 the THE-QS World University Rankings rated University of Liverpool 99th best in the world, and 137th best worldwide in 2009. In 2011 the QS World University Rankings ranked the university in 123rd place, up 14. Times Higher Education are publishing a separate ranking soon.
Green issues
In 2008 the University of Liverpool was voted joint seventeenth greenest university in Britain by WWF supported company Green League. This represents an improvement after finishing 55th in the league table the previous year.
The position of the university is determined by point allocation in departments such as Transport, Waste management, sustainable procurement and Emissions amongst other categories; these are then transpired into various awards. Liverpool was awarded the highest achievement possible in Environmental policy, Environmental staff, Environmental audit, Fair trade status, Ethical investment policy and Waste recycled whilst also scoring points in Carbon emissions, Water recycle and Energy source.
Liverpool was the first among UK universities to develop their desktop computer power management solution, which has been widely adopted by other institutions. The university has subsequently piloted other advanced software approaches further increasing savings. The university has also been at the forefront of using the Condor HTC computing platform in a power saving environment. This software, which makes use of unused computer time for computationally intensive tasks usually results in computers being left turned on. The university has demonstrated an effective solution for this problem using a mixture of Wake-on-LAN and commercial power management software.
Sport
The University of Liverpool has a proud sporting tradition and has many premier teams in a variety of sports. The current sporting project comes under the title of Club Liverpool. This athletic union offers nearly 50 types of sport ranging from football, rugby, cricket and hockey to others such as windsurfing, lacrosse and cheerleading. Many of the sports have both male and female teams and most are involved in competition on a national scale. BUCS is the body which organises national university competitions involving 154 institutions in 47 sports. Most sports involve travelling to various locations across the country, mainly on Wednesday afternoons.
Two other prominent competitions are the Christie Championships and the Varsity Cup. The Christie Cup is an inter-university competition between Liverpool, Leeds and Manchester. The Varsity Cup is a popular "derby" event between Liverpool John Moores University and the University of Liverpool.
Notable alumni
Alumni of the University of Liverpool
- Dr Barham Ahmad Salih, Prime Minister of Kurdistan Regional Government
- Sanjay Jha, Co-CEO Motorola,Inc. and CEO of Motorola's Mobile Devices business.
- Clive Barker
- Charles Barkla, Physicist and Nobel Laureate
- Stephen Bayley
- Torben Betts, award-winning playwright
- Roger Bolton, broadcaster and television producer
- Paula Byrne
- Steve Coppell, footballer and manager
- Alexander Critchley M.P. for Liverpool Edge Hill 1893 -1943.
- Barry Horne (footballer), journalist and pundit
- Frances Crook
- Victoria Derbyshire
- Carol Ann Duffy, Poet Laureate
- Steve Firth, musician
- Maxwell Fry, modernist architect
- Rob Grant
- Nick Grimshaw
- Brian Hall, footballer
- John Holt, physicist
- Beverley Hughes MP PC
- Dr Robert Roland Hughes, pioneer in Neuroscience and Electroencephalography
- Frank Irving, aeronautical engineer, glider pilot and author
- Sir Dawda Kairaba Jawara, First President and Prime Minister of The Gambia
- Rory Jennings, actor
- Syed Kamall
- Brian Keaney, children's author
- Sir Frank Kermode, literary critic
- Professor Sir Ian Kershaw, historian
- Peter Kilfoyle
- Robert Legget
- Sir Leigh Lewis, permanent secretary
- Oliver W F Lodge
- Chris Lowe, musician
- Diarmaid MacCulloch, historian
- Rex Makin, solicitor and philanthropist
- Helen Marnie, member of the band Ladytron
- Anna Maxwell Martin
- Rod I. McAllister
- Declan McManus (Honorus Causa)
- Tony McNulty (Labour Minister)
- Brian Millard, leader of Stockport Metropolitan Borough Council from 2005 to 2007
- Margaret Murphy, crime writer and winner of First Blood Award
- Doug Naylor
- Sir John Neale, historian of Tudor England
- Ernest Newman, music critic and biographer of Wagner
- Lord Nicholls, retired Law Lord
- Gordon Oakes
- Stel Pavlou
- David Andrew Phoenix OBE, Biochemist
- Dee Plume and Sue Denim, musicians from the band Robots in Disguise
- Phil Redmond, television producer
- Wolfgang Rindler, physicist
- Dame Stella Rimington, Director-General of MI5
- Winifred Robinson, broadcaster
- Patricia Routledge, actress
- Amha Selassie of Ethiopia
- Sir Robin Saxby
- Scott Seaman-Digby, Conservative Councillor and Prospective Parliamentary Candidate
- Maeve Sherlock OBE
- Margaret Simey, social and political campaigner
- F.E. Smith, 1st Earl of Birkenhead
- Martin Smith, vehicle designer
- Jon Snow, Channel 4 television news presenter
- Olaf Stapledon, novelist and philosopher
- James Stirling, architect
- Lytton Strachey, biographer and essayist
- Sir Michael Thompson, academic
- Steve Voake, children's author
- Tung Chee Hwa, first Chief Executive of the Hong Kong Special Administrative Region of the People's Republic of China
- Baroness Walmsley, politician
- "Professor" Sid Watkins, former Formula 1 chief medical officer
- Sir David Weatherall, Regius Professor of Medicine (Oxford), 1992–2000
- Laurence Westgaph, social historian and activist
- Jim Woodcock, Professor of software engineering
- Hossein Bashiriyeh, Iranian professor of Political science
- Verna Wright, evangelist, physician and research scientist
- Wade Barrett, wrestler and former WWE Intercontinental Champion
Nobel Prize winners
There have been nine Nobel Prize Laureates who have been based at the University during a significant point in their career.
- Sir Ronald Ross (awarded the Nobel Prize in Medicine in 1908) for his work with malaria.
- Professor Charles Barkla (awarded the Nobel Prize in Physics in 1917) for discovering the electromagnetic properties of X-rays.
- Sir Charles Sherrington (awarded the Nobel Prize in Physiology/Medicine in 1932) for his research into neurons.
- Sir James Chadwick (awarded the Nobel Prize in Physics in 1935) for discovering neutrons.
- Sir Robert Robinson (awarded the Nobel Prize in Chemistry in 1947) for his research into anthocyanins and alkaloids.
- Professor Har Gobind Khorana (awarded the Nobel Prize in Physiology/Medicine in 1968) for his work on the interpretation of the genetic code and its function in protein synthesis.
- Professor Rodney Porter (awarded the Nobel Prize in Physiology/Medicine in 1972) for his discovery of the structure of antibodies.
- Professor Joseph Rotblat (awarded the Nobel Peace Prize in 1995) for his efforts with nuclear disarmament.
Academic Departments
- Ageing and Chronic Disease, Institute of
- Archaeology Classics and Egyptology, School of (SACE)
- Architecture, School of
- Arts, School of
- Biological Sciences, School of
- Biomedical Sciences, School of
- Biostatistics, Department of
- Cancer Studies, School of
- Chemistry, Department of
- Civic Design, Department of
- Combined Honours (Arts), School of
- Combined Honours (SES), School of
- Communication and Media, Department of
- Computer Science, Department of
- Cultures, Languages and Area Studies, School of
- Dentistry, School of
- Earth and Ocean Sciences, Department of
- Ecology, Department of
- Electrical Eng, Electronics & Computer Science, School of
- Electrical Engineering and Electronics, Department of
- Engineering, School of
- English, School of
- Environmental Sciences,School of
- Eye and Vision Science
- Geography, Department of
- Health and Life Sciences, Faculty of
- Health Sciences, School
- Histories Languages and Cultures, School of
- History, School of
- Humanities and Social Sciences, Faculty of
- Infection & Host Defence, School of
- Infection and Global Health, Institute of
- Integrative Biology, Institute of
- Irish Studies, Institute of
- Latin American Studies
- Law, School of
- Learning and Teaching, Institute of
- Life Sciences, School of
- Management School
- Mathematical Sciences, Department of
- Medical Education, School of
- Medicine
- Musculoskeletal Biology
- Music, School of
- Obesity and Endocrinology
- Philosophy, Department of
- Physics, Department of
- Politics, Department of
- Population, Community and Behavioural Sciences, School of
- Psychology, Health and Society, Institute of
- Psychology, School of
- Reproductive and Developmental Medicine,
- Science and Engineering, Faculty of
- Sociology and Social Policy, Department of
- Translational Medicine, Institute of
- Tropical Medicine, Liverpool School of
- Veterinary Science, School of
Courses
Undergraduate Courses
Name | UCAS code |
---|---|
Accounting and Finance BA (Hons) | N400 |
Aerospace Engineering BEng (Hons) | H425 |
Aerospace Engineering MEng (Hons) | H421 |
Aerospace Engineering with Pilot Studies BEng (Hons) | H401 |
Aerospace Engineering with Pilot Studies MEng (Hons) | H402 |
Anatomy and Human Biology BSc (Hons) | B110 |
Ancient History and Archaeology BA (Hons) | VV14 |
Ancient History BA (Hons) | V110 |
Archaeology BA (Hons) | V400 |
Archaeology BSc (Hons) | V402 |
Archaeology of Ancient Civilisations BA (Hons) | V401 |
Architecture BA (Hons) | K100 |
Architecture MArch | N/A |
Artificial Intelligence BSc (Hons) | G700 |
Artificial Intelligence with a Year in Industry BSc (Hons) | G701 |
Astrophysics MPhys | F521 |
Avionic Systems BEng (Hons) | H430 |
Avionic Systems MEng (Hons) | H431 |
Avionic Systems with a Year in Industry MEng (Hons) | H433 |
Avionic Systems with Pilot Studies BEng (Hons) | H490 |
Avionic Systems with Pilot Studies MEng (Hons) | H491 |
Avionic Systems with Pilot Studies with Year in Industry BEng (Hons) | H492 |
Avionic Systems with Pilot Studies with Year in Industry MEng (Hons) | H493 |
Avionic Systems with Year in Industry BEng (Hons) | H432 |
Biochemistry BSc (Hons) | C700 |
Biochemistry with a year in Industry/Research BSc (Hons) | C701 |
Biological and Medical Sciences BSc (Hons) | C130 |
Biological Sciences (with a Foundation Year) leading to BSc (Hons) | C108 |
Biological Sciences BSc (Hons) | C100 |
Biological Sciences MBiolSci | C900 |
Biology with a Year in Industry/Research BSc (Hons) | C110 |
Bioveterinary Science BSc (Hons) | D900 |
Business Economics BA (Hons) | LN11 |
Business Studies and French BA (Joint Hons) | NR11 |
Business Studies and German BA (Joint Hons) | NR12 |
Business Studies and Hispanic Studies BA (Joint Hons) | NR14 |
Business Studies and Italian BA (Joint Hons) | NR13 |
Business Studies BA (Hons) | N100 |
Business Studies with a Year in Industry BA (Hons) | N101 |
Name | UCAS code |
---|---|
Chemical Sciences BSc (Hons) (4 year route including a Foundation Year at Carmel College) | F108 |
Chemistry BSc (Hons) | F100 |
Chemistry MChem | F102 |
Chemistry with a Year in Industry BSc (Hons) | F111 |
Chemistry with Nanotechnology MChem | F1F3 |
Chemistry with Research in Industry MChem | F161 |
Civil and Structural Engineering MEng (Hons) | H220 |
Civil Engineering BEng (Hons) | H200 |
Civil Engineering MEng (Hons) | H202 |
Classical Studies and a Modern Language BA (Joint Hons) | QR89 |
Classical Studies BA (Hons) | Q810 |
Classics BA (Hons) | Q800 |
Combined Diploma in Dental Hygiene/Therapy | N/A |
Combined Honours BA (Hons) (three-subject first year) | Y001 |
Combined Honours BA (Hons) (two-subject first year) | L000 |
Combined Honours BSc (Hons) | BCG0 |
Communication and Business Studies BA (Joint Hons) | PN91 |
Communication Studies and Italian BA (Joint Hons) | PR93 |
Communication, Media and Popular Music BA (Joint Hons) | WN23 |
Comparative American Studies BA (Hons) | T790 |
Computer Information Systems BSc (Hons) | G500 |
Computer Information Systems BSc (Hons) (Foundation) (4 year route with Carmel College) | G521 |
Computer Information Systems with a Year in Industry BSc (Hons) | G502 |
Computer Science and Electronic Engineering BEng (Hons) | HH66 |
Computer Science and Electronic Engineering MEng (Hons) | GHK6 |
Computer Science and Electronic Engineering with a Year in Industry MEng (Hons) | GHKP |
Computer Science and Electronic Engineering with Year in Industry BEng (Hons) | HG6L |
Computer Science BSc (Hons) | G400 |
Computer Science BSc (Hons) (Foundation) (4 year route with Carmel College) | G408 |
Computer Science MEng (Hons) | G401 |
Computer Science with a Year in Industry BSc (Hons) | G403 |
Computing with a Year in Industry BSc (Hons) | G402 |
Criminology and Sociology BA (Hons) | LM39 |
Name | UCAS code |
---|---|
Dental Hygiene and Dental Therapy BSc (Hons) | B750 |
Dental Surgery BDS | A200 |
Dental Surgery BDS (Graduate Entry) | A201 |
Diagnostic Radiography BSc (Hons) | B821 |
Name | UCAS code |
---|---|
e-Finance BSc (Hons) | N300 |
Earth Sciences entry route leading to BSc (Hons) (4 year route including a Foundation Year at Carmel College) | F608 |
Ecology and Environment BSc (Hons) | C192 |
Economics and Mathematics BA (Joint Hons) | GL11 |
Economics BSc (Hons) | L100 |
Egyptology BA (Hons) | V410 |
Electrical Engineering and Electronics BEng (Hons) | H603 |
Electrical Engineering and Electronics MEng (Hons) | H606 |
Electrical Engineering and Electronics with a Year in Industry BEng (Hons) | H605 |
Electrical Engineering and Electronics with Year in Industry MEng (Hons) | H607 |
Electrical Engineering BEng (Hons) | H620 |
Electrical Engineering with Year in Industry BEng (Hons) | H624 |
Electronic and Communication Engineering BEng (Hons) | H621 |
Electronic and Communication Engineering MEng (Hons) | H646 |
Electronic and Communication Engineering with Year in Industry BEng (Hons) | H622 |
Electronic and Communication Engineering with Year in Industry MEng (Hons) | H623 |
Electronic Commerce Computing BSc (Hons) | G490 |
Electronic Commerce Computing with a Year in Industry BSc (Hons) | G491 |
Electronics BEng (Hons) | H610 |
Electronics MEng (Hons) | H602 |
Electronics with Year in Industry BEng (Hons) | H613 |
Electronics with Year in Industry MEng (Hons) | H614 |
Engineering BEng (Hons) | H100 |
Engineering Foundation BEng (Hons) (4 year route including a Foundation Year at Carmel College) | H109 |
Engineering MEng (Hons) | H101 |
Engineering with Product Design BEng (Hons) | H1WF |
Engineering with Product Design MEng (Hons) | H1WG |
English and Communication Studies BA (Joint Hons) | QP39 |
English and French BA (Joint Hons) | QR31 |
English and German BA (Joint Hons) | QR32 |
English and Hispanic Studies BA (Joint Hons) | QR34 |
English and Modern History BA (Joint Hons) | QV31 |
English and Philosophy BA (Joint Hons) | QV35 |
English BA (Hons) | Q300 |
Environment and Planning BA (Hons) | K4L7 |
Environmental Science BSc | F750 |
Evolutionary Anthropology BSc (Hons) | V4B1 |
Name | UCAS code |
---|---|
Film Studies (European) and a Modern Language BA (Joint Hons) | PR39 |
Foundation to Health and Veterinary Studies (Year 0) | Apply to School |
French and German BA (Joint Hons) | RR12 |
French and Hispanic Studies BA (Joint Hons) | RR14 |
French and Italian BA (Joint Hons) | RRC3 |
French and Mathematics BA (Joint Hons) | GR11 |
French BA (Hons) | R120 |
Name | UCAS code |
---|---|
Genetics BSc (Hons) | C400 |
Genetics with a Year in Industry/Research BSc (Hons) | C410 |
Geography and Archaeology BA (Joint Hons) | LV74 |
Geography BA (Hons) | L700 |
Geography BSc (Hons) | F800 |
Geography BSc (Hons) (4 year route including a Foundation Year at Carmel College) | F808 |
Geology (North America) MESci (Hons) | F603 |
Geology and Geophysics MESci (Hons) | F641 |
Geology and Physical Geography BSc (Hons) | F6F8 |
Geology and Physical Geography MESci (Hons) | FF68 |
Geology BSc (Hons) | F600 |
Geology MESci (Hons) | F601 |
Geophysics (Geology) BSc (Hons) | F640 |
Geophysics (North America) MESci (Hons) | F660 |
Geophysics (Physics) BSc (Hons) | F656 |
German and Hispanic Studies BA (Joint Hons) | RR24 |
German and Italian BA (Joint Hons) | RR23 |
German BA (Hons) | R220 |
Name | UCAS code |
---|---|
Hispanic Studies and Italian BA (Joint Hons) | RR34 |
Hispanic Studies BA (Hons) | RR45 |
History (Modern) and Politics BA (Joint Hons) | LV21 |
History (Social and Economic) BA (Hons) | V340 |
History and French BA (Joint Hons) | VR11 |
History and German BA (Joint Hons) | VR12 |
History and Hispanic Studies BA (Joint Hons) | VR14 |
History and Italian BA (Joint Hons) | VR13 |
History BA (Hons) | V100 |
Name | UCAS code |
---|---|
International Business BA (Hons) | N120 |
International Politics and Policy BA (Hons) | L240 |
Internet Computing BSc (Hons) | G501 |
Internet Computing with a Year in Industry BSc (Hons) | G503 |
Irish Studies and English BA (Joint Hons) | QQ53 |
Irish Studies and History BA (Joint Hons) | QV51 |
Irish Studies and Politics BA (Joint Hons) | QL52 |
Irish Studies BA (Hons) | Q540 |
Name | UCAS code |
---|---|
Latin American and Hispanic Studies BA (Joint Hons) | RT47 |
Latin American Studies BA (Hons) | T701 |
Law LLB (Hons) | M100 |
Law with Accounting and Finance LLB (Hons) | M101 |
Law with Business Studies LLB (Hons) | M102 |
Law with Criminology LLB (Hons) | M103 |
Law with French LLB (Hons) | M104 |
Law with German LLB (Hons) | M105 |
Law with Italian LLB (Hons) | M106 |
Law with Philosophy LLB (Hons) | M107 |
Law with Spanish LLB (Hons) | M108 |
Name | UCAS code |
---|---|
Marine Biology BSc (Hons) | C160 |
Marketing BA (Hons) | N500 |
Mathematical Physics MMath | FGH1 |
Mathematical Sciences entry route leading to BSc (Hons) (4 year route including a Foundation Year at Carmel College) | G108 |
Mathematical Sciences with a European Language BSc (Hons) | G1R9 |
Mathematics and Business Studies BSc (Joint Hons) | GN11 |
Mathematics and Computer Science BSc (Joint Honours) | GG14 |
Mathematics and Philosophy BA (Joint Hons) | GV15 |
Mathematics and Statistics BSc (Hons) | GG13 |
Mathematics BSc (Hons) | G100 |
Mathematics MMath | G101 |
Mathematics with Education BSc (Hons) | G1X3 |
Mathematics with Finance BSc (Hons) | G1N3 |
Mathematics with Ocean and Climate Studies BSc (Hons) | G1F7 |
Mechanical and Materials Engineering BEng (Hons) | HJ35 |
Mechanical and Materials Engineering MEng (Hons) | HJ3M |
Mechanical Engineering BEng (Hons) | H300 |
Mechanical Engineering MEng (Hons) | H301 |
Mechanical Engineering with Business BEng (Hons) | H3N2 |
Mechanical Engineering with Business MEng (Hons) | H3NF |
Mechatronics and Robotic Systems BEng (Hons) | HH67 |
Mechatronics and Robotic Systems MEng (Hons) | HH76 |
Mechatronics and Robotic Systems with Year in Industry BEng (Hons) | HHP7 |
Mechatronics and Robotic Systems with Year in Industry MEng (Hons) | HHR6 |
Medical Electronics and Instrumentation BEng (Hons) | H673 |
Medical Electronics and Instrumentation MEng (Hons) | H675 |
Medicinal Chemistry BSc (Hons) | F1B2 |
Medicinal Chemistry with Pharmacology MChem | F1BF |
Medicine and Surgery MBChB | A100 |
Medicine and Surgery MBChB (based at Lancaster University) | A105 |
Medicine and Surgery MBChB (Graduate Entry) | A101 |
Microbial Biotechnology BSc (Hons) | C5J7 |
Microbiology BSc (Hons) | C500 |
Modern European Languages BA (Hons) | T900 |
Modern Language Studies and Business BA (Joint Hons) | RN91 |
Modern Language Studies and English BA (Joint Hons) | RQ93 |
Modern Language Studies and History BA (Joint Hons) | RV92 |
Modern Language Studies and Philosophy BA (Joint Hons) | RV95 |
Modern Language Studies BA (Joint Hons) | R910 |
Molecular Biology BSc (Hons) | C720 |
Molecular Biology with a Year in Industry/Research BSc (Hons) | C721 |
Music/Popular Music BA (Hons) | W300 |
Name | UCAS code |
---|---|
Nursing BN (Hons) | B700 |
Name | UCAS code |
---|---|
Occupational Therapy BSc (Hons) | B920 |
Ocean Sciences BSc (Hons) | F700 |
Oceans, Climate and Physical Geography BSc (Hons) | FF78 |
Orthoptics BSc (Hons) | B520 |
Name | UCAS code |
---|---|
Pharmacology BSc (Hons) | B210 |
Philosophy and French BA (Joint Hons) | VR51 |
Philosophy and German BA (Joint Hons) | VR52 |
Philosophy and Hispanic Studies BA (Joint Hons) | VR54 |
Philosophy and Italian BA (Joint Hons) | VR53 |
Philosophy and Politics BA (Joint Hons) | LV25 |
Philosophy BA (Hons) | V500 |
Physical Sciences entry route leading to BSc (Hons) (4 year route including a Foundation Year at Carmel College) | F308 |
Physics and Mathematics BSc (Joint Hons) | FG31 |
Physics BSc (Hons) | F300 |
Physics for New Technology BSc (Hons) | F352 |
Physics MPhys | F303 |
Physics with Astronomy BSc (Hons) | F3F5 |
Physics with Medical Applications BSc (Hons) | F350 |
Physics with Nuclear Science BSc (Hons) | F390 |
Physiology BSc (Hons) | B120 |
Physiotherapy BSc (Hons) | B160 |
Politics and Communication Studies BA (Joint Hons) | LP29 |
Politics and International Business BA (Joint Hons) | LN21 |
Politics BA (Hons) | L210 |
Psychology BSc (Hons) | C800 |
Psychology BSc (Hons) (2+2 programme with Foundation Element) | C801 |
Pure Mathematics BSc (Hons) | G110 |
Name | UCAS code |
---|---|
Radiotherapy BSc (Hons) | B822 |
Name | UCAS code |
---|---|
Sociology and Social Policy BA (Hons) | LL34 |
Sociology BA (Hons) | L302 |
Software Development BSc (Hons) | G610 |
Software Development with a Year in Industry BSc (Hons) | G611 |
Name | UCAS code |
---|---|
Theoretical Physics MPhys | F344 |
Town and Regional Planning MPlan | K400 |
Tropical Disease Biology BSc (Hons) | C111 |
Name | UCAS code |
---|---|
Urban Regeneration and Planning BA (Hons) | K430 |
Name | UCAS code |
---|---|
Veterinary Science BVSc | D100 |
Veterinary Science with Intercalated Honours Year | D101 |
Name | UCAS code |
---|---|
Zoology BSc (Hons) | C300 |
Postgraduate
Advanced Chemical Sciences MSc/PGDip/PGCert
- Organic Chemistry With Catalysis
- Nanoscale With Interfacial Chemistry
- Nanoscale With Materials Chemistry
- Organic and Biomolecular Chemistry
Advanced Chemical Sciences MRes
- Organic Chemistry with Catalysis
- Nanoscale with Interfacial Science
- Nanoscale with Materials Chemistry
- Organic and Biomolecular Chemistry
Advanced Computer Science MSc/PGDip/PGCert
Advanced Computer Science with Internet Economics MSc/PGDip/PGCert
Advanced Engineering Materials MSc
Advanced Manufacturing Systems and Technology MSc
Advanced Practice in Healthcare MSc/PGDip/PGCert
Advanced Science MSc/PGDip/PGCert
- Computer Sciences Pathway - Algorithmics
- Computer Sciences Pathway - Artificial Intelligence
- Physical Sciences - Astrophysics Pathway
- Physical Sciences - Nanoscale and Condensed Matter Physics Pathway
- Physical Sciences - Nuclear Physics Pathway
- Physical Sciences - Particle Physics Pathway
Advanced Science MRes
- Computer Sciences pathway - Algorithmics
- Computer Sciences pathway - Artificial Intelligence
- Computer Sciences pathway - Data Mining
- Computer Sciences pathway - Safety Critical Systems
- Physical Science Pathway - Astrophysics
- Physical Science Pathway - Nanoscale and Condensed Matter
- Physics Physical Science Pathway - Nuclear Physics
- Physical Science Pathway - Particle Physics
Aerospace and Mechanical Systems Engineering MSc
Ancient History MA
Applied Criminal Justice Research MA
Applied Linguistics MA
Archaeology MA
Archaeology MSc
Architecture MA
Archives and Records Management MA
Art, Aesthetics and Cultural Institutions MA
No comments:
Post a Comment