Tokyo University of Agriculture and Technology
Established in 1949 as a national university, Tokyo University of Agriculture and Technology is a research-oriented national university with two campuses, one each located in the cities of Fuchū and Koganei, Tokyo.
The undergraduate organization of the university has two faculties, Agriculture and Engineering, and several departments as shown below.
Biological Production,
Applied Biological Science,
Environmental and Natural Resource Science,
Ecoregion Science,
Veterinary Medicine
Faculty of Engineering
Biotechnology and Life Science,
Applied Chemistry,
Organic and Polymer Materials Chemistry,
Chemical Engineering,
Mechanical Systems Engineering,
Applied Physics,
Electrical and Electronic Engineering,
Computer and Information Sciences
Ranked #5th in its ability to form industry-academia partnerships.*
Ranked #5th in its overall research capabilities.*
* (2004 by Nikkei; Study of the research capabilities of the engineering schools).
Ranked #1st, Paper Citation Index (field of engineering, by Asahi Newspaper/University Ranking 2007 and the ISI-Thomson database).
Also, in a ranking survey compiled by the Ministry of Economy, Trade and Industry (METI) that evaluated alliances between the business sector and universities. METI conducted this survey and interviewed 38 large corporations and 85 small and midsize companies that are actively engaged in tie-up arrangements with universities between last August and December. As a result of the survey:
1. Ritsumeikan University
2. Tokyo University of Agriculture and Technology
3. University of Tokushima.
...(June 2005 Nikkei Shimbun)
Susumu Ohno. Author of "Evolution by Gene Duplication". Ph.D. in veterinary science in 1949.
Hirohide Hamashima. Director of the Bridgestone's Motorsport Tyre Development. Master course 1977.
Shigeru Uehara, Development chief of the Honda NSX, Bachelor of Engineering, 1971.
Morshed Khan, (1940-) Foreign minister of Bangladesh (2001–2006). Bachelor of Engineering.
Ginandjar Kartasasmita; Member of Indonesian Presidential Advisory Council (2010-). Chair of House of Regional Representative (2005–2009; Japan's Grand Cordon of the Order of the Rising Sun 2008. Bachelor of Engineering 1960-1965.
Tokyo University of Agriculture and Technology | |
---|---|
Established | 1949 |
Type | Public (National) |
Undergraduates | 3,998 |
Postgraduates | 1,954 |
Location | Fuchū, Tokyo (headquarters), Japan |
Website | www.tuat.ac.jp (Japanese) www.tuat.ac.jp/english www.tuat.ac.jp/en/ |
The undergraduate organization of the university has two faculties, Agriculture and Engineering, and several departments as shown below.
Departments
Faculty of AgricultureBiological Production,
Applied Biological Science,
Environmental and Natural Resource Science,
Ecoregion Science,
Veterinary Medicine
Faculty of Engineering
Biotechnology and Life Science,
Applied Chemistry,
Organic and Polymer Materials Chemistry,
Chemical Engineering,
Mechanical Systems Engineering,
Applied Physics,
Electrical and Electronic Engineering,
Computer and Information Sciences
2009 Data
The university has about 4,200 undergraduate students and 1,800 graduate students, including more than 400 international students. Every year, around 140 fellows complete doctoral (PhD) degrees. The university has a full-time faculty of 442, plus 377 part-time faculty.Rankings/recognition
Ranked #1st in terms of its ability to disseminate research findings.*Ranked #5th in its ability to form industry-academia partnerships.*
Ranked #5th in its overall research capabilities.*
* (2004 by Nikkei; Study of the research capabilities of the engineering schools).
Ranked #1st, Paper Citation Index (field of engineering, by Asahi Newspaper/University Ranking 2007 and the ISI-Thomson database).
Also, in a ranking survey compiled by the Ministry of Economy, Trade and Industry (METI) that evaluated alliances between the business sector and universities. METI conducted this survey and interviewed 38 large corporations and 85 small and midsize companies that are actively engaged in tie-up arrangements with universities between last August and December. As a result of the survey:
1. Ritsumeikan University
2. Tokyo University of Agriculture and Technology
3. University of Tokushima.
...(June 2005 Nikkei Shimbun)
Distinguished alumni
Akira Endo; 2006 Japan Prize laureate and 2008 Lasker-DeBakey Clinical Medical Research Award winner. Professor, 1979-1997.Susumu Ohno. Author of "Evolution by Gene Duplication". Ph.D. in veterinary science in 1949.
Hirohide Hamashima. Director of the Bridgestone's Motorsport Tyre Development. Master course 1977.
Shigeru Uehara, Development chief of the Honda NSX, Bachelor of Engineering, 1971.
Morshed Khan, (1940-) Foreign minister of Bangladesh (2001–2006). Bachelor of Engineering.
Ginandjar Kartasasmita; Member of Indonesian Presidential Advisory Council (2010-). Chair of House of Regional Representative (2005–2009; Japan's Grand Cordon of the Order of the Rising Sun 2008. Bachelor of Engineering 1960-1965.
Academics
Faculty of Agriculture
Biological Production(Japanese) | |
Applied Biological Science(Japanese) | |
Environmental and Natural Resource Sience(Japanese) | |
Ecoregion Sience(Japanese) | |
Veterinary Medicine(Japanese) |
Faculty of Technology | |
Biotechnology and Life Sciences(Japanese) | |
Applied Chemistry | |
Organic and Polymer Materials Chemistry(Japanese) | |
Chemical Engineering(Japanese) | |
Mechanical Systems Engineering | |
Applied Physics(Japanese) | |
Electrical and Electronic Engineering(Japanese) | |
Computer,Information and Communication Sciences(Japanese) |
Graduate School of Technology | |
Graduate School of Bio-Applications and Systems Engineering(BASE) | |
Graduate School of Agriculture(Japanese) | |
United Graduate School of Agricultural Science(Japanese) |
University Facilities | |
Health Service Center(Japanese) | |
University Library(Japanese) | |
Cooperative Research Center | |
Instrumentation Analysis Center(Japanese) | |
General Information Media Center(Japanese) | |
Gene Research Center(Japanese) | |
International Student Center | |
Museum of Fiber Science and Technology | |
Enviromental Facility(Japanese) | |
FS Center(Japanese) | |
Veterinary Clinic(Japanese) | |
Scleroprotein and Leather Research Institute(Japanese) |
Address of Departments
Departments | Zip-code | Address |
---|---|---|
Adminstration Office | 183-8538 | 3-8-1 Harumi-cho,Fuchu-shi,tokyo 183-0057 |
Student Office (Entrance Examination Divison, Foreign Student Guidance Division) | ||
Health Service Center | ||
Student Office (Educatioanl Affairs Division, Student Guidance Division) | 183-8509 | 3-5-8 Saiwai-cho, Fuchu-shi, Tokyo 183-0054 |
Faculty of Agriculture | ||
Field Science Center FM Fuchu | ||
Field Sciece Center FM Honmachi | - | 3-7-1 Hon-machi, Fuchu-shi, Tokyo 183-0027 |
Field Science Center FM Tamakyuryo | - | 1528 Horinouchi, Hachioji-shi, Tokyo 192-0355 |
Field Science Center FM Tsukui | - | 3657-1 Nagatakeshidaguchi, Tsukui-cho, Tsukui-gun, kanagawa 220-0204 |
Field Science Center FM Kusaki | - | 1582 Yokokawayama, kusaki, Azuma-mura, Seta-gun, Gunma 376-0302 |
Field Science Center FM Oyasan | - | 277 Uenodaira, Godo, Azuma-mura, Seta-gun, Gunma 376-0304 |
Field Science Center FM Karasawayama | - | Tochimotoyama, Tochimoto, Tanuma-cho, Aso-gun, Tochigi 327-0312 |
Field Science Center FM Saitama | - | 1840-2 Kunugidaira, Otaki, Otaki-mura, Chichibu-gun, Saitama 369-1901 |
Veterinary Clinic | 183-8509 | 3-5-8 Saiwai-cho, Fuchu-shi, Tokyo 183-0054 |
Scleroprotein and Leather Research Institute | ||
Sakae-cho Farm | - | 2-13 Sakae-cho, Fuchu-shi, Tokyo 183-0051 |
Rolling Land Laboratory | - | 1528 Horinouchi, Hachioji-shi, Tokyo 192-0355 |
United Graduate School of Agricultural Science | 183-8509 | 3-5-8 Saiwai-cho, Fuchu-shi, Tokyo 183-0054 |
Gene Research Center | ||
Faculty of Technology | 184-8588 | 2-24-16 Naka-cho, Koganei-shi, Tokyo 184-0012 |
Fiber and Txtile Museum | ||
Machine Research Plant | ||
Graduate School of Bio-Applications and Systems Engineering | ||
Cooperative Research Center | ||
Instrumentaion Analysis Center | ||
General Information Media Center | ||
Electoronic Microscope Laboratory | ||
High Resolution Nuclear magnetic Resonance Spectrometer | ||
Pollution Control Center | ||
Venture Business Laboratory | ||
University Library | 183-8509 | 3-5-8 Saiwai-cho, Fuchu-shi, Tokyo 183-0054 |
Koganei Branch Library | 184-8588 | 2-24-16 Naka-cho, Koganei-shi, Tokyo 184-0012 |
International Student Center | - | 2-41 Saiwai-cho, Fuchu-shi, Tokyo 183-0054 |
Fuchu International house | ||
Koganei International House | - | 2-24-16 Naka-cho, Koganei-shi, Tokyo 184-0012 |
Keyaki Dormitory (for men) | 184-8569 | 2-24-16 Naka-cho, Koganei-shi, Tokyo 184-0012 |
Kaede Dormitory (for women) | - | 2-41 Saiwai-cho, Fuchu-shi, Tokyo 183-0054 |
Yunomaru House (Training camp facilities) | - | 758-1 Nibari Tobu-cho, Ogata-gun, Nagano 389-0501 |
Tateyama House (Training camp facilities) | - | 1256-131 Higata, Masaki, Tateyama-shi, Chiba 294-0051 |
Campus Map
Fuchu Campus
(Harumi-cho and Saiwai-cho, Fuchu-shi)1 | Building 1 (Applied Biological Science, Ecoregion Science) | 2 | Building 2 (Biological Production, Information Processing Center) | 3 | Building 3 (Ecoregion Science) |
4 | Building 4 (Veternary Medicine) | 5 | Building 5 (Environmental and Natural Resource Science, Ecoregion Science) | 6 | Building 6 (Biological Production) |
7 | Administration Office | 8 | Office Faculty of Agriculture | 9 | Second Lecture Building |
10 | Field Science Center | 11 | Scleroprotein and Leather Research Institute | 12 | University Library |
13 | University Veterinary Clinic | 14 | Student Office Administration Building | 15 | Health Service Center |
16 | First Lecture Building | 17 | Language Studies Building (International Student Center) | 18 | Building 8 (Environmental and Natural Resource Science) |
19 | Building 7 (Environmental and Natural Resource Science) | 20 | Gymnastic Facilities | 21 | Gymnasium |
22 | Facilities Attached to Gymnasium (Golf Driving Range) | 23 | Welfare Facilities | 24 | Radioisotope Laboratory |
25 | Fuchu Branch of Information Processing Center (Machine Room,Video Conference Room) | 26 | Cowshed | 27 | Fuchu International House |
28 | Kaede Dormitory (Women's Dormitory) | 29 | Research Building for United Graduate School of Agricultural Science | 30 | Gene Research Center |
31 | Staff Housing | 32 | Staff Housing | 33 | Staff Housing |
Koganei Campus
(Naka-cho, Koganei-shi)1 | Building 1 (Applied Chemistry) | 2 | Building 2 (Mechanical Systems Engineering) | 3 | Building 3 (Electrical and Electronic Engineering) |
4 | Building 4 (Organic and Polymer Materoals Chemistry) | 5 | Building 5 (Electrical and Electronic Engineering, Instrumentation Analysis Center) | 6 | Building 6 (Chemical Engineering) |
7 | Building 7 (Computer,Information and Communication Sciences) | 8 | Building 8 (Information Processing Center) | 9 | Building 9 (Mechanical Systems Engineering) |
10 | Building 10 (Applied Physics) | 11 | Building 11 (Biotechnology and Life Science) | 12 | Building 12 (Biotechnology and Life Science) |
14 | Radioisotope Laboratory | 15 | Center Building | ||
16 | BASE Building | 17 | Lecture Building for Faculty of Technology | 18 | Koganei Branch Library |
19 | Museum of Fiber Science and Technology | 20 | Former Museum of Fiber Science and Technology Annex | 21 | Machine Research Plant |
22 | Gymnasium | 23 | General Hall | 24 | Environmental Facility |
25 | CAD/CAM Laboratory | 26 | Cooperative Research Center | 27 | Venture Business Laboratory |
28 | Koganei Internation House | 29 | Keyaki Dormitory (Men's Dormitory) | 30 | Staff Housing |
31 | Ground | 32 | Tennis court | 33 | Pool |
34 | Archery court | 35 | prefab department of Organic and Polymer Materials Chemistry) |
Land and Buildings
Administrative Property | Total Area | |
---|---|---|
Land (meter square) | Building (meter square) | |
Administration Bureau | ||
Administration Office | - | 2,681 |
Health service Center | - | 336 |
Others | - | 685 |
Total | 13,196 | 3,702 |
Fucyu Campus | ||
University Library | - | 3,427 |
Field Science Center FM Fuchu | (147,687) | 5,212 |
University Veterinary Clinic | - | 1,122 |
Scleroprotein and Leather Research Institute | - | 814 |
Student Office | - | 7,182 |
United Graduate School of Agricultural Science | - | 1,640 |
Gene Research Center | - | 1,527 |
Fuchu International House | - | 2,263 |
Kaede Dormitory(for women) | - | 918 |
Others | - | 42,527 |
Total | 277,333 | 66,632 |
Koganei Campus | ||
Koganei Branch Library | - | 3,468 |
Museum of Fiber Science and Technology | - | 4,627 |
Cooperative Research Center | - | 2,011 |
Instrumentation Analysis Center | - | 350 |
General Information Media Center | - | 1,534 |
Venture Business Laboratory | - | 1,502 |
Koganei International House | - | 1,973 |
Keyaki Dormitory(for men) | - | 6,198 |
Others | - | 54,252 |
Total | 157,000 | 75,915 |
Field Science Center FM Honcho | 31,565 | 579 |
Sakae-cho Farm | 4,365 | - |
Field Science Center FM Tamakyuryo | 114,752 | 575 |
Field Science Center FM Tsukui | 96,577 | 2,971 |
Field Science Center FM Kusaki | 4,148,291 | 97 |
Field Science Center FM Oyasan | 930,178 | 1,488 |
Field Science Center FM Karasawayama | 1,617,346 | 456 |
Field Science Center FM Saitama | 2,337,389 | 139 |
Yunomaru House(Training camp facilities) | - | 553 |
Tateyama House(Training camp facilities)) | 1,438 | 674 |
Staff Housing | 20,582 | 9,682 |
Total | 9,750,012 | 163,463 |
Number of Graduates
Classification | Graduates of 1999 | Accumulative total of Graduates |
---|---|---|
Faculity of Agriculture | ||
Department of Biological Production | 61 | 441 |
Department of Applied Biological Science | 74 | 155 |
Environmental and Natural Resource Science | 73 | 154 |
Ecorogion Science | 85 | 160 |
Veterinary Medicine | 30 | 391 |
Applied Biological Science (old) | 2 | 607 |
Department of Environmental Science and Resources (old) | 3 | 592 |
Department of Agriculture | 1,437 | |
Department of Forestry | 1,347 | |
Department of Veterinary Medicine | 1,060 | |
Department of Agricultural Chemistry | 1,346 | |
Department of Agricultural Engineering | 874 | |
Department of Sericulture | 861 | |
Department of Plant Protection | 763 | |
Department of Forest Products | 870 | |
Department of Environmental Science and Conservation | 785 | |
Total | 328 | 11,843 |
Faculty of Technology | ||
Biotechnology and Life Sciences | 96 | 191 |
Applied Chemistry | 170 | 294 |
Department of Mechanical Systems Engineering | 162 | 1,179 |
Department of Electronic and Information Engineering | 238 | 1,841 |
Department of chemical and Biological Science and Technology | 5 | 1,359 |
Department of Polymer Engineering | 1,173 | |
Department of Material Systems Engineering | 1,329 | |
Department of Industrial Engineering | 1,507 | |
Department of Mechanical Engineering | 1,521 | |
Department of Electrical Engineering | 1,228 | |
Department of Chemical Engineering | 971 | |
Department of Applied Physics | 844 | |
Department of Electronic Engineering | 817 | |
Department of Industrial Mechanical Engineering | 596 | |
Department of Information Science | 501 | |
Department of Applied Chemistry for Resources | 398 | |
Department of Mechanical Systems Engineering | 286 | |
Department of Textile Chemistry | 303 | |
Total | 671 | 16,338 |
Total | 999 | 28,181 |
Classification | Graduates of 1999 | Accumulative total of Graduates |
---|---|---|
Graduate School of Agriculture | ||
Biological Production | 17 | 128 |
Applied Biological Science | 59 | 296 |
Environment Science and Resources | 44 | 223 |
Agriculture Course | 285 | |
Forestry Course | 181 | |
Veterinary Medicine Course | 303 | |
Agricultural Chemistry Course | 308 | |
Agricultural Engineering Course | 214 | |
Sericulture Course | 132 | |
Plant Protection Course | 214 | |
Forest Products Course | 198 | |
Environmental Science and Conservation Course | 186 | |
Master's Course Total | 120 | 2,668 |
United Graduate School of Agricultural Science | ||
Science of Plant and Animal Production | 18 | 184 |
Biochemistry and Bio-Technology | 4 | 80 |
Science of Resources and Environment | 12 | 83 |
Doctoral Course Total | 34 | 347 |
Graduate School of Technology | ||
Biotechnology and Life Science | 1 | 1 |
Chemical and Biological Science and Technology | 95 | 869 |
Mechanical Systems Engineering | 61 | 591 |
Electronic and Information Engineering | 106 | 895 |
Master's Course Total | 263 | 2,356 |
Chemical and Biological Science and Technology | 19 | 121 |
Mechanical Systems Engineering | 11 | 63 |
Electronic and Information Engineering | 7 | 79 |
Doctoral Course Total | 37 | 263 |
Total | 300 | 2,619 |
Graduate School of Bio-Applications and Systems Engineering | ||
Bio-Applications and Systems Engineering | 52 | 272 |
Master's Course Total | 52 | 272 |
Bio-Applications and Systems Engineering | 14 | 14 |
Doctoral Course Total | 14 | 14 |
Total | 66 | 286 |
Total | 520 | ※7,650 |
Number of Graduate degrees awarded
Degree | Master | Doctor | |
---|---|---|---|
Completion of the whole course | Disseration thesis | ||
Agriculture | 2,741 | 350 | 130 |
Technology | 4,267 | 271 | 49 |
Science | 18 | 3 | 0 |
Total | 7,026 | 624 | 179 |
No comments:
Post a Comment